42.7 MPG 7.2 litres/100km 175.5 g/km

2001 Bmw 3 Series 330d Sport 4dr Auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2001 Bmw 3 Series 330d Sport 4dr Auto cars.

average fuel consumption is 42.7 MPG or 7.2 litres/100km

and average CO2 output is 175.5 g/km

based on 16344 models.

Data table - click on a title to order by column:

Page 5 of 409, showing 40 cars out of 16351 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
AUDI Audi A4 (S, SE & Sport) 1.8T Quattro (150 bhp) 2001 30.4 223 Compare?
AUDI Audi A4 (S, SE & Sport) 3.0 V6 Quattro (220 bhp) 2001 26.6 254 Compare?
AUDI Audi A4 (S, SE & Sport) 3.0 V6 Quattro (220 bhp) 2001 25.9 262 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 1.8 20v T (150 bhp) 2001 32.8 206 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 1.8 20v T Multitronic (150 bhp) 2001 32.5 209 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 1.8 20v T Quattro (150 bhp) 2001 29.4 230 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.4 V6 (165 bhp) 2001 28.2 240 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.4 V6 Multitronic (165 bhp) 2001 29.1 233 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.4 V6 Quattro (165 bhp) 2001 25.7 264 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.4 V6 Quattro (165 bhp) 2001 25 271 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.8 V6 Quattro (194 bhp) 2001 25.9 262 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 2.8 V6 Quattro (194 bhp) 2001 24.1 281 Compare?
AUDI Audi A6 Saloon (SE, Sport & Quattro) 4.2 V8 Sport & Quattro (300 bhp) 2001 21.6 314 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v (150 bhp) 2001 32.8 206 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v Multitronic (150 bhp) 2001 32.5 209 Compare?
AUDI A6 Saloon (Available From July 2001) 1.8T 20v Quattro (150 bhp) 2001 29.7 228 Compare?
AUDI A6 Saloon (Available From July 2001) 2.0 (130 bhp) 2001 33.6 202 Compare?
AUDI A6 Saloon (Available From July 2001) 2.0 Multitronic (130 bhp) 2001 33.2 204 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 (170 bhp) 2001 28.2 240 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Multitronic (170 bhp) 2001 29.1 233 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Quattro (170 bhp) 2001 25.7 264 Compare?
AUDI A6 Saloon (Available From July 2001) 2.4 V6 Quattro (170 bhp) 2001 25 271 Compare?
AUDI A6 Saloon (Available From July 2001) 4.2 V8 Quattro (340 bhp) 2001 29.1 233 Compare?
AUDI A6 Saloon (Available From July 2001) S6 4.2 V8 Quattro (340 bhp) 2001 24.8 274 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 1.8 20v T (150 bhp) 2001 32.8 206 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 1.8 20v T Multitronic (150 bhp) 2001 32.5 209 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 1.8 20v T Quattro (150 bhp) 2001 29.4 230 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.4 V6 (165 bhp) 2001 28 242 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.4 V6 Multitronic (165 bhp) 2001 28.8 235 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.4 V6 Quattro (165 bhp) 2001 25.7 264 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.4 V6 Quattro (165 bhp) 2001 24.8 274 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.8 V6 Quattro (194 bhp) 2001 25.9 262 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 2.8 V6 Quattro (194 bhp) 2001 24.1 281 Compare?
AUDI Audi A6 Avant (SE, Sport & Quattro) 4.2 V8 Sport & Quattro (300 bhp) 2001 21.4 317 Compare?
AUDI A6 Avant (Available From July 2001) 1.8T 20v (150 bhp) 2001 32.8 206 Compare?
AUDI A6 Avant (Available From July 2001) 1.8T 20v Multitronic (150 bhp) 2001 32.5 209 Compare?
AUDI A6 Avant (Available From July 2001) 1.8T 20v Quattro (150 bhp) 2001 29.4 230 Compare?
AUDI A6 Avant (Available From July 2001) 2.0 (130 bhp) 2001 33.2 204 Compare?
AUDI A6 Avant (Available From July 2001) 2.0 Multitronic (130 bhp) 2001 33.2 204 Compare?
AUDI A6 Avant (Available From July 2001) 2.4 V6 (170 bhp) 2001 28 242 Compare?